Area: | The Peak District |
County: | Cheshire East/Derbyshire |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, HuMP, and Ethel (also Clem, County Top - Administrative, County Top - Current County and Unitary Authority, and Tump) |
Height: | |
Maps: | OL24(W) Explorer or 118 Landranger |
Grid Ref: | SJ994737 Hills nearby: 5km 10km 20km |
Summit: | no feature: 7m NNE of trig point |
Notes: | mound E of wall at SJ 99475 73744 is of similar height |
Daylight: | dawn 06:04, sunrise 06:39, sunset 19:28, dusk 20:03 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: Chrisajones, dsutton101, JA_Gorman, kraufdinner, navdave, Nottspanther, roro1978, Stephenmshanks, Steve18566, and yorkmunrobagger.