Area: | Southern Pennines |
County: | Lancashire |
Country: | England |
Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL21(N), OL41(E) Explorer or 103 Landranger |
Grid Ref: | SD804414 Hills nearby: 5km 10km 20km |
Summit: | trig point |
Daylight: | dawn 07:30, sunrise 08:13, sunset 15:48, dusk 16:31 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: bally6872, DanW86, duncbarnes, FES, JA_Gorman, JamieL (x10), jegger, Lancashire Lad (x4), Lancylass (twice), McLeish, Nathaniel Hillman, Ozric, Ricey, sammyb7, Stephenmshanks, Susanna, and The Ozard.