| Area: | Lancashire, Cheshire & the Southern Pennines |
| County: | Lancashire |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL21(N), OL41(E) Explorer or 103 Landranger |
| Grid Ref: | SD804414 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Daylight: | dawn 03:45, sunrise 04:38, sunset 21:38, dusk 22:31 |
If you've walked up this hill already why not log on or register and record your walk?
19 other walkers registered on our site have already walked up this hill a grand total of 34 times including: bally6872, DanW86, duncbarnes, FES, JA_Gorman, JamieL (x10), jegger, Lancashire Lad (x4), Lancylass (twice), leenewman1977 (x3), McLeish, Nathaniel Hillman, Ozric, Ricey, sammyb7, Stephenmshanks, Susanna, The Ozard, and user846.