| Area: | Shropshire |
| County: | Shropshire |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 203 Explorer or 137, 138 Landranger |
| Grid Ref: | SO591779 Hills nearby: 5km 10km 20km |
| Summit: | rock by trig point |
| Daylight: | dawn 03:59, sunrise 04:48, sunset 21:31, dusk 22:20 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: McLeish, ThinArthur, and wrowlands3.