| Area: | West Gloucestershire, Hereford & Worcester |
| County: | Herefordshire |
| Country: | England |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 189 Explorer or 149 Landranger |
| Grid Ref: | SO505329 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Notes: | high point of dyke 55m E at SO 50641 33008 is 0.3m higher but unnatural |
| Daylight: | dawn 04:01, sunrise 04:50, sunset 21:33, dusk 22:22 |
If you've walked up this hill already why not log on or register and record your walk?