Area: | Central and Eastern England |
County: | Worcestershire |
Country: | England |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | 219(S) Explorer or 139 Landranger |
Grid Ref: | SO942798 Hills nearby: 5km 10km 20km |
Summit: | no feature 5m N of trig point |
Notes: | higher by 15cm than trig point base at SO 94261 79800; ground 10m N of trig point at SO 942722 79801is slightly lower |
Daylight: | dawn 06:16, sunrise 06:50, sunset 19:13, dusk 19:47 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: dsutton101, Jalanto, and McLeish.