| Area: | South Central England |
| County: | Somerset |
| Country: | England |
| Classification: | Marilyn, Dodd, Dewey, and HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | OL9(E) Explorer or 181 Landranger |
| Grid Ref: | SS891415 Hills nearby: 5km 10km 20km |
| Summit: | large cairn |
| Daylight: | dawn 06:16, sunrise 06:49, sunset 18:01, dusk 18:34 |
If you've walked up this hill already why not log on or register and record your walk?
8 other walkers registered on our site have already walked up this hill a grand total of 11 times including: eclipseandy (x3), GraemeLackford, Kingskerswell, McLeish, medmondo (twice), Ricey, Samndigger, and ThinArthur.