Area: | Exmoor |
County: | Somerset |
Country: | England |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL9(E) Explorer or 181 Landranger |
Grid Ref: | SS918479 Hills nearby: 5km 10km 20km |
Summit: | ground 2m NNE of trig point |
Notes: | large cairn 5m W of trig point may hide higher ground; ground 50m E is 1m lower |
Daylight: | dawn 06:58, sunrise 07:32, sunset 18:29, dusk 19:02 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: McLeish.