Area: | Exmoor |
County: | Somerset |
Country: | England |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL9(E) Explorer or 181 Landranger |
Grid Ref: | SS946441 Hills nearby: 5km 10km 20km |
Summit: | no feature: ground 15m from forest road |
Notes: | summit is 2m higher than base of trig point 180m ENE at SS 94827 44232; trees affect GPS measurement |
Daylight: | dawn 07:00, sunrise 07:33, sunset 18:27, dusk 19:00 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: ThinArthur.