| Area: | South Central England |
| County: | Dorset |
| Country: | England |
| Classification: | Marilyn and HuMP (also Clem, County Top - Administrative, County Top - Historic, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 116 Explorer or 193 Landranger |
| Grid Ref: | ST437011 Hills nearby: 5km 10km 20km |
| Summit: | grassy mound at east end of ridge |
| Notes: | mound under tree 60m NNW at ST 43758 01234 is as high |
| Daylight: | dawn 06:47, sunrise 07:23, sunset 16:27, dusk 17:03 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: Kingskerswell and McLeish.