| Area: | The Carneddau |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL17(W) Explorer or 115 Landranger |
| Grid Ref: | SH649697 Hills nearby: 5km 10km 20km |
| Summit: | damaged trig point in windshelter |
| Notes: | ground to radius of 10m is about as high |
| Daylight: | dawn 03:58, sunrise 04:49, sunset 21:41, dusk 22:32 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill including: kevharris73, King of the Tops, and Susanna.