| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 264(S) Explorer or 116 Landranger |
| Grid Ref: | SH969597 Hills nearby: 5km 10km 20km |
| Summit: | trig point |
| Notes: | trig point is in clearing in dense conifer forest |
| Daylight: | dawn 03:59, sunrise 04:49, sunset 21:36, dusk 22:26 |
If you've walked up this hill already why not log on or register and record your walk?