| Area: | Llandudno to Wrexham |
| County: | Denbighshire [Sir Ddinbych] |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 264(S) Explorer or 116 Landranger |
| Grid Ref: | SJ016520 Hills nearby: 5km 10km 20km |
| Summit: | small cairn 10m SSE of large cairn on NW top |
| Notes: | small cairn is 0.55m higher than ground 180m E in radio mast enclosure at SJ 01867 51962 |
| Daylight: | dawn 03:58, sunrise 04:49, sunset 21:36, dusk 22:27 |
If you've walked up this hill already why not log on or register and record your walk?