| Area: | The Moelwyns |
| County: | Conwy |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL18(E) Explorer or 115 Landranger |
| Grid Ref: | SH745500 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Notes: | ground 10m SW is 0.2m lower ; windshelter 150m S at SH 74590 49870 is about 0.5m lower |
| Daylight: | dawn 04:00, sunrise 04:50, sunset 21:38, dusk 22:28 |
If you've walked up this hill already why not log on or register and record your walk?