| Area: | The Berwyns |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 255 Explorer or 125 Landranger |
| Grid Ref: | SJ132286 Hills nearby: 5km 10km 20km |
| Summit: | overgrown rock edge 5m W of trig point |
| Notes: | rock edge 25m E at SJ 13310 28630 is as high |
| Daylight: | dawn 03:59, sunrise 04:49, sunset 21:34, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?