| Also known as: | Tarren Bwlch-gwyn or or Siambr Trawsfynydd |
| Area: | Central Wales - Pumlumon |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 215(W) Explorer or 135 Landranger |
| Grid Ref: | SN799931 Hills nearby: 5km 10km 20km |
| Summit: | a few small rocks |
| Daylight: | dawn 04:03, sunrise 04:52, sunset 21:36, dusk 22:25 |
If you've walked up this hill already why not log on or register and record your walk?