| Area: | Central Wales - Pumlumon |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 135 Landranger |
| Grid Ref: | SN712916 Hills nearby: 5km 10km 20km |
| Summit: | trig point windshelter |
| Notes: | large ancient cairn 150m N at SN 71246 91839 is lower |
| Daylight: | dawn 04:03, sunrise 04:53, sunset 21:37, dusk 22:26 |
If you've walked up this hill already why not log on or register and record your walk?