| Area: | Central Wales - Pumlumon |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 135 Landranger |
| Grid Ref: | SN729918 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | ground 8m E is c.4cm lower; ground NW in forest at SN 72959 91836 may be as high |
| Daylight: | dawn 04:04, sunrise 04:53, sunset 21:35, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?