| Area: | South-West Wales |
| County: | Cardiganshire [Ceredigion] |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Clem and Tump) |
| Height: | |
| Maps: | 213, 214(W) Explorer or 135, 136, 147 Landranger |
| Grid Ref: | SN807799 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | summit is 170m NW of windfarm plaque (SN 80900 79819) |
| Daylight: | dawn 04:04, sunrise 04:53, sunset 21:35, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?