| Area: | Central Wales - Elan Valley |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | 200(W) Explorer or 147 Landranger |
| Grid Ref: | SN971604 Hills nearby: 5km 10km 20km |
| Summit: | ancient cairn incorporating shelter |
| Notes: | ground 280m SW at SN 96875 60307 is 2-3m lower |
| Daylight: | dawn 04:06, sunrise 04:54, sunset 21:31, dusk 22:19 |
If you've walked up this hill already why not log on or register and record your walk?