| Area: | Black Mountains |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL13(S) Explorer or 161 Landranger |
| Grid Ref: | SO123151 Hills nearby: 5km 10km 20km |
| Summit: | ancient cairn |
| Daylight: | dawn 04:22, sunrise 05:08, sunset 21:28, dusk 22:14 |
If you've walked up this hill already why not log on or register and record your walk?
3 other walkers registered on our site have already walked up this hill a grand total of 4 times including: dbattyman, mbatt, and ThinArthur (twice).