| Area: | Black Mountains |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL13(S) Explorer or 161 Landranger |
| Grid Ref: | SO123151 Hills nearby: 5km 10km 20km |
| Summit: | ancient cairn |
| Daylight: | dawn 07:31, sunrise 08:10, sunset 16:36, dusk 17:15 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill a grand total of 3 times including: mbatt and ThinArthur (twice).