| Area: | Brecon Beacons |
| County: | Powys |
| Country: | Wales |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL12(E) Explorer or 160 Landranger |
| Grid Ref: | SO065178 Hills nearby: 5km 10km 20km |
| Summit: | no feature: grass |
| Notes: | summit 115m SE at SO 06669 17764 is 0.3m lower |
| Daylight: | dawn 04:05, sunrise 04:53, sunset 21:35, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.