| Area: | Neath to Chepstow |
| County: | Monmouthshire [Sir Fynwy] |
| Country: | Wales |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL13(S) Explorer or 161 Landranger |
| Grid Ref: | SO269118 Hills nearby: 5km 10km 20km |
| Summit: | embedded rocks 20m SSW of trig point |
| Notes: | trig point is at SO 26989 11854; ancient cairn is 35m NNE of rocks at SO 26991 11867 |
| Daylight: | dawn 04:07, sunrise 04:54, sunset 21:28, dusk 22:15 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill a grand total of 15 times including: mbatt, McLeish, Rudi2309, and ThinArthur (x12).