| Area: | The Cheviots |
| County: | Northumberland/Scottish Borders |
| Country: | England/Scotland border |
| Classification: | Dodd, Dewey, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | OL16(W) Explorer or 80 Landranger |
| Grid Ref: | NT682052 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 12m E of trig point |
| Notes: | trig point is at NT 68230 05240 |
| Daylight: | dawn 03:34, sunrise 04:31, sunset 21:45, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?