| Area: | The Cheviots |
| County: | Northumberland |
| Country: | England |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL16(E) Explorer or 80 Landranger |
| Grid Ref: | NT943153 Hills nearby: 5km 10km 20km |
| Summit: | cairn by trig point |
| Notes: | trig point, cairn and wind shelter are adjacent |
| Daylight: | dawn 03:30, sunrise 04:28, sunset 21:46, dusk 22:44 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: frizzwig.