| Area: | The Scottish Border to the River Tyne |
| County: | Cumberland/Northumberland |
| Country: | England |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL42(W) Explorer or 80 Landranger |
| Grid Ref: | NY568863 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | highest point is 25m E of trig point which is at NY 56813 86373 |
| Daylight: | dawn 03:33, sunrise 04:31, sunset 21:49, dusk 22:46 |
If you've walked up this hill already why not log on or register and record your walk?