| Area: | The Cheviots |
| County: | Northumberland/Scottish Borders |
| Country: | England/Scotland border |
| Classification: | Dodd, Dewey, and Donald Dewey (also Yeaman and Tump) |
| Height: | |
| Maps: | OL16(W) Explorer or 80 Landranger |
| Grid Ref: | NT787093 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 10m N of fence |
| Daylight: | dawn 03:33, sunrise 04:30, sunset 21:45, dusk 22:42 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill a grand total of 2 times including: FES (twice).