| Area: | Yorkshire Dales - Northern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL19(S) Explorer or 91 Landranger |
| Grid Ref: | NY640000 Hills nearby: 5km 10km 20km |
| Summit: | small cairn |
| Notes: | cairn 160m SE at SD 64167 99918 is lower |
| Daylight: | dawn 03:41, sunrise 04:36, sunset 21:43, dusk 22:37 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: ThinArthur.