| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd and Dewey (also Tump) |
| Height: | |
| Maps: | OL2(S), OL30(S) Explorer or 98 Landranger |
| Grid Ref: | SE044704 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 10m NW of trig point |
| Notes: | ground is 10cm higher than flush bracket on trig point (SE 04411 70417) |
| Daylight: | dawn 03:41, sunrise 04:35, sunset 21:39, dusk 22:32 |
If you've walked up this hill already why not log on or register and record your walk?