| Area: | Yorkshire Dales - Southern Fells |
| County: | North Yorkshire |
| Country: | England |
| Classification: | Dodd, Dewey, and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL2(S), OL41(E) Explorer or 98 Landranger |
| Grid Ref: | SD868643 Hills nearby: 5km 10km 20km |
| Summit: | no feature |
| Notes: | summit 195m SSE (tiny cairn) at SD 86876 64147 is about 2m lower; ground 50m SSE is also lower |
| Daylight: | dawn 03:43, sunrise 04:36, sunset 21:39, dusk 22:33 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: King of the Tops and TonyRogerson.