| Area: | The Peak District |
| County: | Cheshire East |
| Country: | England |
| Classification: | Dodd, Dewey, HuMP, and Ethel (also Clem and Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 118 Landranger |
| Grid Ref: | SJ976695 Hills nearby: 5km 10km 20km |
| Summit: | rock with plaque |
| Notes: | rock is 10m NNE of trig point and 20cm higher than trig point base |
| Daylight: | dawn 03:50, sunrise 04:41, sunset 21:33, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
15 other walkers registered on our site have already walked up this hill a grand total of 21 times including: bally6872, Chrisajones, Craig9253, davidjfryer (twice), dsutton101, fidds, JA_Gorman, JonLI, Lancylass, navdave (x6), Nottspanther, roro1978, Stephenmshanks, Steve18566, and yorkmunrobagger.