| Area: | The Peak District |
| County: | Staffordshire |
| Country: | England |
| Classification: | Dodd, Dewey, HuMP, and Ethel (also Clem and Tump) |
| Height: | |
| Maps: | OL24(W) Explorer or 119 Landranger |
| Grid Ref: | SK001638 Hills nearby: 5km 10km 20km |
| Summit: | benchmarked rock |
| Notes: | rock is 3m SW of trig point |
| Daylight: | dawn 03:50, sunrise 04:41, sunset 21:33, dusk 22:24 |
If you've walked up this hill already why not log on or register and record your walk?
15 other walkers registered on our site have already walked up this hill a grand total of 21 times including: Anonymous (twice), Chrisajones, davidjfryer (twice), dsutton101 (x3), finndougal, JA_Gorman, jegger, jemilden, Nathaniel Hillman, navdave (x3), Nottspanther, Stephenmshanks, Steve18566, wrowlands3, and yorkmunrobagger.