| Area: | Firth of Forth to the River Tweed |
| County: | Midlothian |
| Country: | Scotland |
| Classification: | Dodd, Donald Dewey, and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 344 Explorer or 66 Landranger |
| Grid Ref: | NT203619 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Daylight: | dawn 03:28, sunrise 04:28, sunset 21:56, dusk 22:56 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill a grand total of 8 times including: anne mariecb (twice), c14r4n (x3), Chris Mac, McLeish, and yorkmunrobagger.