| Area: | South-East England & the Isle of Wight |
| County: | Windsor and Maidenhead |
| Country: | England |
| Classification: | HuMP (also Clem, County Top - Current County and Unitary Authority, and Tump) |
| Height: | |
| Maps: | 172 Explorer or 175 Landranger |
| Grid Ref: | SU823810 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground just outside property fence |
| Daylight: | dawn 06:37, sunrise 07:13, sunset 16:21, dusk 16:57 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: McLeish.