Area: | Yorkshire Dales - Northern Fells |
County: | Cumbria |
Country: | England |
Classification: | sub Sim |
Height: | |
Maps: | OL19(S) Explorer or 91, 92 Landranger |
Grid Ref: | NY844067 Hills nearby: 5km 10km 20km |
Summit: | no feature |
Notes: | ground at NY 84533 06848 is 60cm lower. Ground at NY 84683 06857 is 90cm lower |
Daylight: | dawn 06:07, sunrise 06:42, sunset 17:57, dusk 18:32 |
If you've walked up this hill already why not log on or register and record your walk?
If you need accommodation we have details of 24 properties offering rooms near Brownber Head. Here are some examples: