| Area: | Central Wales - Pumlumon |
| County: | Powys |
| Country: | Wales |
| Classification: | sub Dodd |
| Height: | |
| Maps: | 214(W) Explorer or 135, 136, 147 Landranger |
| Grid Ref: | SN867775 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground in trees near edge of forest ride |
| Notes: | top of ancient cairn 630m SW at SN 86370 77040 is of similar height but constructed of loose stones. Cairn base is lower |
| Daylight: | dawn 07:33, sunrise 08:12, sunset 16:39, dusk 17:17 |
If you've walked up this hill already why not log on or register and record your walk?