| Area: | Shropshire |
| County: | Shropshire |
| Country: | England |
| Classification: | sub Dodd |
| Height: | |
| Maps: | 216 Explorer or 126 Landranger |
| Grid Ref: | SJ377004 Hills nearby: 5km 10km 20km |
| Summit: | no feature: heather |
| Notes: | rock near cairn 110m NE at SJ 37762 00436 is 1m lower; rocks 10m NE and ground 35m NE are just lower |
| Daylight: | dawn 07:33, sunrise 08:12, sunset 16:31, dusk 17:11 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: dsutton101 and McLeish.