Dry with variable amounts of cloud. Some clear breaks, mainly across northwestern Lake District. Light southeast winds.
Hazard | Likelihood |
---|---|
Blizzards | None |
Heavy Persistent Snow | None |
Storm Force Winds | None |
Gales | None |
Severe Chill Effect | None |
Poor Visibility | Medium |
Thunderstorms | None |
Heavy Persistent Rain | None |
Strong Sunlight | None |
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | |||||||||
Precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | |
Freezing Level | 1600m | 1600m | 1600m | 1700m | 1700m | 1600m | 1600m | 1800m | |
900m | Temperature (°C) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
Feels like (°C) | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -0 | |
Wind direction | SE | SE | SE | SE | SE | S | SE | SE | |
Wind speed (mph) | 9 | 7 | 6 | 6 | 7 | 5 | 7 | 8 | |
Wind gust (mph) | 13 | 9 | 9 | 9 | 10 | 7 | 10 | 11 | |
600m | Temperature (°C) | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
Feels like (°C) | -0 | 0 | -0 | 0 | 2 | 2 | 2 | 2 | |
Wind direction | SE | S | SE | S | SE | S | S | SE | |
Wind speed (mph) | 11 | 7 | 7 | 5 | 6 | 4 | 5 | 6 | |
Wind gust (mph) | 17 | 11 | 10 | 8 | 9 | 6 | 7 | 9 | |
300m | Temperature (°C) | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 5 |
Feels like (°C) | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | |
Wind direction | S | S | S | S | S | S | S | S | |
Wind speed (mph) | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | |
Wind gust (mph) | 5 | 6 | 4 | 6 | 9 | 7 | 6 | 6 | |
Valley | Temperature (°C) | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 |
Feels like (°C) | 6 | 7 | 6 | 7 | 8 | 8 | 7 | 6 | |
Wind direction | SE | E | E | E | S | S | E | SE | |
Wind speed (mph) | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | |
Wind gust (mph) | 10 | 9 | 7 | 7 | 7 | 6 | 5 | 9 |
High pressure will bring dry and sunny conditions with light winds. Early mist and fog patches in the valleys may be slow to clear. Freezing level just above summits.
Continuing dry with sunny spells. Feeling cold on the tops with a fresh northerly breeze.
Turning more unsettled with outbreaks of rain arriving from the northwest.
This forecast contains public sector information licensed under the Open Government Licence.