Cloudy with spells of rain, heavy at times. Some snow and possibly blizzard conditions at first above 600m. Severe gale force southeast winds, easing later. Freezing level 800m, soon rising above summits.
| Hazard | Likelihood |
|---|---|
| Blizzards | None |
| Heavy Persistent Snow | None |
| Storm Force Winds | None |
| Gales | Low |
| Severe Chill Effect | Low |
| Poor Visibility | Medium |
| Thunderstorms | Low |
| Heavy Persistent Rain | Low |
| Strong Sunlight | None |
| Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Weather | |||||||||
| Precipitation | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | |
| Freezing Level | 1500m | 1400m | 1400m | 1400m | 1500m | 1500m | 1600m | 1600m | |
| 900m | Temperature (°C) | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 |
| Feels like (°C) | -5 | -5 | -4 | -3 | -2 | -2 | -2 | -2 | |
| Wind direction | |||||||||
| Wind speed (mph) | 38 | 31 | 27 | 19 | 20 | 22 | 22 | 27 | |
| Wind gust (mph) | 46 | 38 | 33 | 23 | 24 | 27 | 27 | 34 | |
| 600m | Temperature (°C) | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 5 |
| Feels like (°C) | -2 | -2 | -2 | -0 | 1 | 1 | 1 | 1 | |
| Wind direction | |||||||||
| Wind speed (mph) | 30 | 28 | 24 | 17 | 16 | 17 | 17 | 21 | |
| Wind gust (mph) | 41 | 38 | 33 | 23 | 21 | 23 | 23 | 28 | |
| 300m | Temperature (°C) | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 7 |
| Feels like (°C) | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | |
| Wind direction | |||||||||
| Wind speed (mph) | 12 | 11 | 10 | 6 | 6 | 7 | 7 | 9 | |
| Wind gust (mph) | 31 | 27 | 24 | 16 | 15 | 17 | 17 | 22 | |
| Valley | Temperature (°C) | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 9 |
| Feels like (°C) | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | |
| Wind direction | |||||||||
| Wind speed (mph) | 13 | 10 | 10 | 5 | 6 | 8 | 8 | 11 | |
| Wind gust (mph) | 30 | 25 | 23 | 13 | 16 | 18 | 19 | 24 | |
Bright spells and showers, some heavy with a small chance of thunder. Strong southwest winds with gusts 50mph on the tops. Freezing level above summits.
It look likely to be a wet and very windy day. A chance of storm force winds on high slopes. Freezing level above summits.
A brighter day with a few showers. Strong southwest winds. Freezing level above summits.
This forecast contains public sector information licensed under the Open Government Licence.