Hazard | Likelihood |
---|---|
Blizzards | None |
Heavy Persistent Snow | None |
Storm Force Winds | None |
Gales | None |
Severe Chill Effect | Medium |
Poor Visibility | Low |
Thunderstorms | None |
Heavy Persistent Rain | None |
Strong Sunlight | None |
Time | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | |||||||
Precipitation | 20% | 20% | 10% | <5% | <5% | <5% | |
Freezing Level | 00m | 100m | 300m | 400m | 300m | 300m | |
900m | Temperature (°C) | -4 | -2 | 1 | 2 | 1 | 1 |
Feels like (°C) | -12 | -6 | -6 | -4 | -7 | -7 | |
Wind direction | |||||||
Wind speed (mph) | 31 | 31 | 28 | 27 | 32 | 35 | |
Wind gust (mph) | 40 | 40 | 38 | 37 | 41 | 44 | |
600m | Temperature (°C) | -1 | -1 | -0 | 1 | -1 | -1 |
Feels like (°C) | -10 | -10 | -8 | -7 | -9 | -9 | |
Wind direction | |||||||
Wind speed (mph) | 40 | 40 | 34 | 31 | 33 | 36 | |
Wind gust (mph) | 53 | 53 | 47 | 44 | 47 | 50 | |
300m | Temperature (°C) | 1 | 2 | 1 | 1 | 0 | 0 |
Feels like (°C) | -4 | -4 | -2 | -0 | -3 | -4 | |
Wind direction | |||||||
Wind speed (mph) | 15 | 17 | 14 | 10 | 12 | 15 | |
Wind gust (mph) | 33 | 34 | 27 | 24 | 31 | 37 | |
Valley | Temperature (°C) | 1 | 2 | 4 | 5 | 3 | 3 |
Feels like (°C) | -4 | -3 | 0 | 1 | -1 | -2 | |
Wind direction | |||||||
Wind speed (mph) | 14 | 14 | 11 | 11 | 14 | 14 | |
Wind gust (mph) | 32 | 30 | 23 | 24 | 31 | 33 |
Fell Top Conditions on Monday 17 February
Readings from Helvellyn summit at 14:00
Temperature minus 4.5°C Maximum wind speed 35.6mph Wind chill minus 16.4°C Average wind speed 22.6mph Wind direction SSE
Day 12 of a stable easterly airstream bringing cold temperatures, snow showers and extensive cloud to the Lake District fells. This weather pattern is currently forecast to continue until Wednesday night when there will be a sudden deterioration.
All but the highest summits are now clear of snow but where winter still exists conditions are serious and full winter clothing, equipment and skills are all required
The freezing level was around 500m overnight which again refroze the old snow (neve) which is generally to be found on steep north through east aspects above 700m. There was a small sprinkle of new snow but generally snow conditions were even firmer and more serious than yesterday with the potential for long slides into rocks
Microspikes are strongly recommended for anyone venturing above the snowline on even the easiest paths. They were also reported to be working well on Striding Edge. However Swirral Edge is still in full winter condition and an ice axe and crampons are essential for a safe ascent or descent.
Cloudy with outbreaks of heavy rain, turning drier and clearer through the afternoon and into the evening. Strong to gale force south or southwest winds at height. Freezing level above the summits.
Heavy rain and summit gales, becoming drier later. Strong to gale force south or southwest winds at height.
Cloudy or bright with occasional showers. Fresh to strong southwesterly winds at height.
This forecast contains public sector information licensed under the Open Government Licence.