Hazard | Likelihood |
---|---|
Blizzards | None |
Heavy Persistent Snow | None |
Storm Force Winds | None |
Gales | None |
Severe Chill Effect | None |
Poor Visibility | None |
Thunderstorms | None |
Heavy Persistent Rain | None |
Strong Sunlight | None |
Time | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Weather | |||||||
Precipitation | 00% | 00% | 00% | 00% | 00% | 00% | |
Freezing Level | 00m | 00m | 100m | 100m | 00m | 100m | |
900m | Temperature (°C) | -4 | -5 | -5 | -5 | -5 | -5 |
Feels like (°C) | -11 | -12 | -11 | -11 | -12 | -12 | |
Wind direction | |||||||
Wind speed (mph) | 15 | 17 | 13 | 12 | 16 | 16 | |
Wind gust (mph) | 18 | 19 | 17 | 15 | 19 | 19 | |
600m | Temperature (°C) | -3 | -4 | -3 | -3 | -4 | -3 |
Feels like (°C) | -9 | -9 | -8 | -8 | -9 | -9 | |
Wind direction | |||||||
Wind speed (mph) | 10 | 10 | 9 | 9 | 10 | 11 | |
Wind gust (mph) | 13 | 13 | 12 | 13 | 13 | 16 | |
300m | Temperature (°C) | -2 | -2 | 0 | -1 | -2 | -2 |
Feels like (°C) | -4 | -4 | -3 | -3 | -5 | -5 | |
Wind direction | |||||||
Wind speed (mph) | 4 | 3 | 5 | 4 | 5 | 5 | |
Wind gust (mph) | 13 | 12 | 11 | 10 | 13 | 13 | |
Valley | Temperature (°C) | 1 | 1 | 2 | 2 | 1 | 1 |
Feels like (°C) | -2 | -2 | -1 | -1 | -2 | -2 | |
Wind direction | |||||||
Wind speed (mph) | 6 | 6 | 7 | 6 | 7 | 7 | |
Wind gust (mph) | 15 | 15 | 12 | 12 | 15 | 15 |
Often bright, sunny or clear. However, occasional snow showers are expected to push through from the east. Fresh to strong northeast winds at height with a severe wind chill. Freezing at all levels.
Often bright, sunny or clear. However, the odd snow shower possible. Light or moderate northerly winds at height. Freezing at all levels.
Rather cloudy with occasional snow or snow showers, perhaps turning to rain at lower levels. Moderate to fresh west or southwest winds. Freezing level slowly rising, but all levels at first. Low confidence in details.
This forecast contains public sector information licensed under the Open Government Licence.