Area: | Lochinver to Ullapool |
County: | Highland |
Country: | Scotland |
Classification: | Corbett, Marilyn, and HuMP (also Yeaman, Sim, and Tump) |
Height: | |
Maps: | 439(E) Explorer or 15 Landranger |
Grid Ref: | NC140088 Hills nearby: 5km 10km 20km |
Summit: | rock |
Daylight: | dawn 04:20, sunrise 05:12, sunset 21:21, dusk 22:13 |
If you've walked up this hill already why not log on or register and record your walk?
7 other walkers registered on our site have already walked up this hill a grand total of 8 times including: beth, chrisfry35, kenzie, King of the Tops, LordoftheHillside, RayK (twice), and RuslandRambler.