| Area: | South-East Skye and Scalpay |
| County: | Highland |
| Country: | Scotland |
| Located on: | Skye |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 412 Explorer or 32, 39 Landranger |
| Grid Ref: | NG593030 Hills nearby: 5km 10km 20km |
| Summit: | cairn on outcrop |
| Notes: | trig point (hill 1291) 650m W at NG 58736 02935 and rock 100m W are lower |
| Daylight: | dawn 08:01, sunrise 08:46, sunset 16:21, dusk 17:07 |
If you've walked up this hill already why not log on or register and record your walk?