| Area: | Lake District - Southern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Synge and Tump |
| Height: | |
| Maps: | OL6(N), OL7(N) Explorer or 90 Landranger |
| Grid Ref: | NY302052 Hills nearby: 5km 10km 20km |
| Summit: | rock |
| Notes: | nearby cairn is slightly lower; rocky knoll 50m ENE is c.1.5m lower |
| Daylight: | dawn 07:37, sunrise 08:18, sunset 16:27, dusk 17:08 |
If you've walked up this hill already why not log on or register and record your walk?
2 other walkers registered on our site have already walked up this hill including: kierandol and RuslandRambler.