| Area: | Lake District - Far Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Tump |
| Height: | |
| Maps: | OL7(S) Explorer or 96, 97 Landranger |
| Grid Ref: | SD366847 Hills nearby: 5km 10km 20km |
| Summit: | tall rock flake |
| Notes: | cairn 50m NE at SD 36638 84799 is 70cm lower |
| Daylight: | dawn 03:41, sunrise 04:37, sunset 21:48, dusk 22:44 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: McLeish.