| Area: | Lake District - Far Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Tump |
| Height: | |
| Maps: | OL7(S) Explorer or 96, 97 Landranger |
| Grid Ref: | SD361787 Hills nearby: 5km 10km 20km |
| Summit: | vegetated outcrop by windblown tree |
| Notes: | high point in open field 50m NNE at SD 36215 78778 is just lower |
| Daylight: | dawn 07:06, sunrise 07:44, sunset 17:08, dusk 17:45 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: abbyrich1965@aol.com.