| Area: | Central Scotland from Dumbarton to Montrose |
| County: | Perth and Kinross |
| Country: | Scotland |
| Classification: | Marilyn and HuMP (also Yeaman and Tump) |
| Height: | |
| Maps: | 370 Explorer or 58 Landranger |
| Grid Ref: | NO185043 Hills nearby: 5km 10km 20km |
| Summit: | cairn |
| Notes: | grass mound 25m E at NO 18569 04369 may be as high |
| Daylight: | dawn 03:20, sunrise 04:24, sunset 22:04, dusk 23:07 |
If you've walked up this hill already why not log on or register and record your walk?
4 other walkers registered on our site have already walked up this hill including: anne mariecb, Chris Mac, markhallam, and Rick83.