| Area: | Lake District - Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Tump |
| Height: | |
| Maps: | OL7(N) Explorer or 90 Landranger |
| Grid Ref: | NY418014 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Notes: | pointed outcrop by large cairn, 130m SSE, at NY 41931 01330 is 1m lower. Outcrop 25m N at NY 41889 01477 is also lower |
| Daylight: | dawn 07:38, sunrise 08:19, sunset 16:25, dusk 17:06 |
If you've walked up this hill already why not log on or register and record your walk?