| Area: | Lake District - Southern Fells |
| County: | Cumberland |
| Country: | England |
| Classification: | Marilyn and HuMP (also Tump) |
| Height: | |
| Maps: | OL6(N) Explorer or 96 Landranger |
| Grid Ref: | SD115986 Hills nearby: 5km 10km 20km |
| Summit: | outcrop |
| Daylight: | dawn 07:33, sunrise 08:14, sunset 16:36, dusk 17:17 |
If you've walked up this hill already why not log on or register and record your walk?
5 other walkers registered on our site have already walked up this hill including: dezzatyson, Floydian1, JazMeg26, RuslandRambler, and StevetheRover.