Area: | The Carneddau |
County: | Conwy/Gwynedd |
Country: | Wales |
Classification: | Furth, Welsh 3000, Marilyn, Hewitt, Nuttall, HuMP, and High Hill of Britain (also Clem, County Top - Current County and Unitary Authority, Sim, and Tump) |
Height: | |
Maps: | OL17(E), OL17(W) Explorer or 115 Landranger |
Grid Ref: | SH683643 Hills nearby: 5km 10km 20km |
Summit: | cairn |
Notes: | shelter 25m SW of cairn (SH 68376 64350) is 0.5m lower; ground at SH 68293 64476 and tors at SH 68233 64495 and SH 68194 64466 are all several metres lower |
Daylight: | dawn 07:01, sunrise 07:36, sunset 18:28, dusk 19:03 |
If you've walked up this hill already why not log on or register and record your walk?
Other walkers registered on our site who have already walked up this hill include: CARLOS, Chris the rambler, chrisfry35, christhepuma, DANE2766, davidjfryer (x5), Druid, DukeNukem, Floydian1, gallowshill, jegger, Jimearl6, kasw3670 (twice), kevharris73, kierandol, Kingskerswell, koczur, kraufdinner, leedrich (twice), macca69, markhallam, medmondo, mintcake, Nathaniel Hillman, navdave (x5), pah800, Stephenmshanks, Steve Britton (x3), steven brown, SukiNoodles, walsh581 (twice), and windridge.
In our forum you can read the following walk reports which include this hill: