| Area: | Cadair Idris |
| County: | Gwynedd |
| Country: | Wales |
| Classification: | Dodd, Dewey, HuMP, and sub Marilyn (also Clem and Tump) |
| Height: | |
| Maps: | OL23(W) Explorer or 124 Landranger |
| Grid Ref: | SH745109 Hills nearby: 5km 10km 20km |
| Summit: | no feature: ground 5m SSW of tree stump |
| Notes: | knoll 35m SE at SH 74563 10888 is c 15cm lower |
| Daylight: | dawn 07:29, sunrise 08:10, sunset 16:02, dusk 16:42 |
If you've walked up this hill already why not log on or register and record your walk?
1 other walkers registered on our site have already walked up this hill including: SheepFarmer.
In our forum you can read the following walk reports which include this hill: