Area: | South-West Wales |
County: | Pembrokeshire [Sir Benfro] |
Country: | Wales |
Classification: | Marilyn and HuMP (also Clem and Tump) |
Height: | |
Maps: | OL35(E) Explorer or 145 Landranger |
Grid Ref: | SN062372 Hills nearby: 5km 10km 20km |
Summit: | rock tor |
Notes: | tor 25m SSW at SN 06236 37208 is c 25cm lower; rock tor 55m SSW at SN 06217 37183 is c 15cm lower |
Daylight: | dawn 07:06, sunrise 07:39, sunset 18:31, dusk 19:05 |
If you've walked up this hill already why not log on or register and record your walk?