| Area: | Carmarthen to Vale of Neath |
| County: | Neath Port Talbot |
| Country: | Wales |
| Classification: | Marilyn and HuMP (also Clem and Tump) |
| Height: | |
| Maps: | OL12(W) Explorer or 160 Landranger |
| Grid Ref: | SN841075 Hills nearby: 5km 10km 20km |
| Summit: | no feature: artificial ground in trees 220m ESE of trig point |
| Notes: | Trig point is at SN 83928 07606. Ground 170m S of trig point at SN 83928 07432 is highest but is on uncovered spoil |
| Daylight: | dawn 07:00, sunrise 07:37, sunset 16:21, dusk 16:59 |
If you've walked up this hill already why not log on or register and record your walk?