| Area: | Lake District - Far Eastern Fells |
| County: | Westmorland and Furness |
| Country: | England |
| Classification: | Wainwright Outlying Fell, Birkett, Dodd, and Dewey (also Synge and Tump) |
| Height: | |
| Maps: | OL5(S) Explorer or 90 Landranger |
| Grid Ref: | NY526114 Hills nearby: 5km 10km 20km |
| Summit: | cairn by windshelter |
| Notes: | cairn and nearby windshelter sit on large pile of stones |
| Daylight: | dawn 07:04, sunrise 07:42, sunset 17:08, dusk 17:45 |
If you've walked up this hill already why not log on or register and record your walk?
7 other walkers registered on our site have already walked up this hill a grand total of 8 times including: BigEvey, CEW, Drjohn23, DuncanG22, King of the Tops, RuslandRambler (twice), and vinmac.